Product Details:
Minimum Order Quantity | 1 TONNE |
Application | Manufacturing, Construction, School/College Workshop |
Material Grade | E 250, E 350 |
Thickness/Diameter | 3-4 inch, 1-2 inch, 2-3 inch, >4 inch, 0-1 inch |
Brand | SKS, MSP Gold, Mahavir, Imported, rolling |
Size | 8 x 8 mm to 150 x 150 mm |
Material | Mild Steel |
Weight | 0.067 kg/ft.(Available in 0.067-1.925 kg/ft.) |
Product Details:
Minimum Order Quantity | 1 Ton |
Thickness | 12 X 3 to 300 X 12 |
Single Piece Length | 3 meter |
Usage/Application | Industrial |
Size | 12x3 to 300x25 mm |
Unit Length | 3 m |
Material Grade | E 250, E 350 |
Brand | Sail, VIZAG, JSW |
Features | MS |
Grade | E 250, E 350 |
Country of Origin | Made in India |
Material | Mild Steel |
Weight | 0.241 kg/ft. and also available in 0.241-0.854 kg/ft. |
Product Details:
Minimum Order Quantity | 1 Ton |
Size/Dimension | 8 mm and above |
Thickness | 8 mm and above |
Single Piece Length | 12 meter |
Usage/Application | Construction |
Application | Generators, Drilling, Automobile Industries, Manufacturing |
Thickness/Diameter | 8 and above |
Brand | Sail, VIZAG, JSW |
Material | Mild Steel |
Description | sizes | Section weight (KG/Mtrs) |
MS Round | 6 mm | 0.22 |
MS Round | 8 mm | 0.39 |
MS Round | 10 mm | 0.62 |
MS Round | 12 mm | 0.89 |
MS Round | 16 mm | 1.58 |
MS Round | 18 mm | 2 |
MS Round | 20 mm | 2.4 |
MS Round | 22 mm | 2.98 |
MS Round | 25 mm | 3.84 |
MS Round | 32 mm | 6.3 |
MS Round | 36 mm | 7.98 |
MS Round | 40 mm | 9.85 |
MS Round | 45 mm | 12.28 |
MS Round | 50 mm | 4.69 |
MS Round | 53 mm | 5.27 |
MS Round | 56 mm | 5.89 |
MS Round | 60 mm | 676 |
MS Round | 63 mm | 7.45 |
MS Round | 70 mm | 10.56 |
MS Round | 80 mm | 12.02 |
MS Round | 90 mm | 15.22 |
MS Round | 100 mm | 18.79 |
Product Details:
Minimum Order Quantity | 1 Ton |
Surface Treatment | Color Coated |
Thickness | 0.8 mm |
Color | White |
Brand | Tata |
Material | Stainless Steel |
Country of Origin | Made in India |
Type | Steel Plate |
Technique | Cold Rolled |
Steel deck is a structural panel element that acts as a surface of a floor or roof. The deck is roll formed from structural quality sheet steel and is engineered to span over joist or purlins. Variations in the thickness, shape and depth of the deck can be utilized to meet a variety of loading conditions and spans. The deck can also be fastened to the supporting structure to enable it act as a diaphragm and provide lateral bracing for the structure.
The composite slab shall be designed as a reinforced concrete slab with the metal deck acting as the positive reinforcement. Slabs shall be designed as simple or continuous spans under uniform loads.