Product Details:
Minimum Order Quantity | 2 Ton |
Size | 100 X 50 TO 500 X 180 |
Shape | M.S BEAMS |
Brand | ROLLING |
Position | Exterior |
Material | Mild Steel |
Grade | 152062- A |
Product Details:
Dimension | As per requirement |
Position | Exterior |
Shape | I |
Technique | Hot Rolled |
Thickness | 6mm |
Features:
Abrasion resistant
High strength
Robust design
Low Maintenance
Product Details:
Brand | SKS, MSP Gold, Jindal |
Weight | 2.432 kg/ft. and also available in 2.432-37.370 kg/ft. |
Grade | 152062- A, 152062-B, 152062- C |
Size | 100x50 mm and also available in 100x50 - 600x210 mm |
Material | Mild Steel |
Product Details:
Size | 100x50 mm (Available in 100x50-600x210mm) |
Brand | Jindal, JSW, Raipur |
Material | Mild Steel |
Grade | 152062- A, 152062-B, 152062- C |
Weight | 2.432 kg/ft.(Available in 2.432-37.370 kg/ft.) |
We provide Mild Steel Beam in I and H section for various industrial, commercial applications. We supply as per Indian Standards and our customers come back to us due to an assured quality of a material. We mainly supply ‘I’ & ‘H’ shape light and heavy beams ( ISMB & ISHB), Joists, Columns, imported profiles sections like IPN, NPB, WPB, HEA, HEB , UC, UB, etc. Beams supplied by us are available in mild steel grade and high tensile grade.
Product Details:
Position | Exterior |
Shape | H-shape |
Technique | seamless or welded |
Standard | ASTM |
Product Details:
Dimension | Customized |
Position | Exterior |
Product Details:
Dimension | Customize |
Brand | SKS, MSP Gold, Jindal |
Material | Mild Steel |
Product Details:
Dimension | Customize |
Brand | Rolling, SAIL, VIZAG |
Material | Mild Steel |
Thickness | 9-15 mm |
Flange Thickness | 6-18 mm |
Product Details:
Dimension | As per requirement |
Position | Exterior |
Type | Light |
Product Details:
Size and thickness | 1.2mm-7.75mm |
Length | 4-9M or as customer's special requirements |
Surface | Galvanized or naked as customers' need |
Product Details:
Dimension | Any Dimension |
Brand | Ferrite Structural Steels |
Position | Exterior, Interior |
3.9/5
Rated by 30 Users