Product Details:
| Thickness | 0.5 mm |
| Usage/Application | Oil & Gas Industry |
| Technique | Hot Rolled |
| Packaging Type | Roll |
| Size | 30 m |
| Finishing | Polished |
| Material | Steel |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 0.8 mm |
| Packaging Type | Roll |
| Usage/Application | Automobile Industry |
| Brand | Jindal |
| Material Grade | E 250 |
| Shape | round |
| Strength Type | high |
| Weight | as per requirement |
| Material | Steel |
| Size | 50 m |
| Grades Available | yes |
| Color | gray |
| Form | coil form |
| Surface Treatment | cold rolled |
| Technique | Cold Rolled |
| Country of Origin | Made in India |
With the help of our technical advancement skills, we offer an extensive range of Cold Rolled Steel Coil to our valuable clients. We assure that our product is resistant to any type of trouble. Our offered ranges of products Cold Rolled Steel is blend with salient attributes like efficient functioning, superior quality and fine finishing. We are committed to deliver our assignments within given time frame using customized packaging. Furthermore, this product is availed in various models, as per the varied needs of our valuable clients.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1.5 mm |
| Material | Mild Steel |
| Packaging Type | Roll |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Technique | Hot Rolled |
| Grade | E 350 |
| Color | Grey |
| Thickness mm | Width mm |
| 0.27, 0.30, 0.35 | 900, 905, 910, 914, 920 |
| 0.40, 0.45 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020 |
| 0.5 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120 |
| 0.55, 0.58 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105 |
| 0.6 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1100, 1105, 1120 |
| 0.63 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1100, 1105, 1120, 1219, 1250, 1270 |
| 0.7 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1219, 1250, 1270 |
| 0.8, 0.9 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1420 |
| 1 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580 |
| 1.25,1.50, 1.60, 1.85 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580, 1620 |
| 2 | 900, 914, 920, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580, 16 |
Product Details:
| Thickness | 5 mm |
| Packaging Type | Roll |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Surface Treatment | Galvanised |
| Type | Steel Coil |
| Technique | Cold Rolled |
Backed by the most advanced technology, we are engaged in offering a complete range of CRCA Strips . The provided strips are supplied at vendors' end utilizing the optimum quality raw material and advanced technology. We provide these strips to the clients in various sizes, dimensions and thicknesses as per the requirements of the clients. In addition, clients can avail these strips from us at market leading prices.
Features:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Roll |
| Material | Mild Steel |
| Color | Silver |
| Roll Length | 50 m |
| Surface Finishing | Polished |
| Thickness | 4 mm |
Product Details:
| Thickness | 30 mm |
| Packaging Type | Roll |
| Usage/Application | Automobile Industry |
| Material | Galvalume Steel |
| Surface Treatment | Color Coated |
| Color | Blue, Red etc |
| Technique | Cold Rolled |
| Size | 50 m |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Grade | 300 series |
| Material | Metal |
| Color | Grey |
| Technique | Cold Rolled |
| Surface Treatment | Galvanized |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Roll |
| Usage/Application | Automobile Industry |
| Material | Galvanised Steel |
| Thickness | 20 mm |
| Color | Blue |
| Technique | Cold Rolled |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1 mm |
| Packaging Type | Coil |
| Usage/Application | Construction |
| Surface Treatment | Polished |
| Technique | Cold rolled |
| Width | 10 mm |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Construction |
| Thickness | 1.5 mm |
| Material | Mild Steel |
| Surface Treatment | Coated |
| Material Grade | E 250 |
| Tensile Strength | 470 MPa |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Grade | E 350 |
| Packaging Type | Coil |
| Material | Mild Steel |
| Thickness | 1.5 mm |
Hot rolled steel offers several manufacturing advantages, such as:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Finishing Type | Polished |
| Tensile Strength | 410 MPa (Min.) |
| Type | Steel Coil |
| Technique | Color Coated |
Product Details:
| Thickness | Customized |
| Packaging Type | Customized |
| Usage/Application | Construction |
| Brand | Ferrite |
| Length | Customized |
| Weight | Customized |
| Size | Customized |
| Color | Customized |
| Material | SS |
| Shape | Customized |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Thickness | As per requirement |
| Packaging Type | As per requirement |
| Usage/Application | Construction |
| Brand | Ferrite |
| Material Grade | E 250, E 350 |
| Color | Silver |
Product Details:
| Usage/Application | Construction |
| Packaging Type | Customized |
| Material | Customized |
| Brand | Ferrite |
| Thickness | Customized |
| Color | Silver |
| Shape | Customized |
| Is It Water Proof | Water Proof |
| Weight | Customized |
Product Details:
| Thickness | Customized |
| Material | Mild Steel |
| Brand | Ferrite |
| Length | Customized |
| Size | Customized |
| Color | Customized |
| Usage/Application | Customized |
| Features | Customized |
| Density | Customized |
| Shape | Customized |
| Packaging Type | Customized |
| Technique | Customized |
Product Details:
| Product Type | Mild Steel Coil |
| Thickness | Customized |
| Usage/Application | Construction |
| Surface Finish | Mill Finish |
| Material | Mild Steel |
| Brand | Ferrite |
| Color | Silver |
| Packaging Type | Customized |
Product Details:
| Minimum Order Quantity | 1 Ton onwards |
| Thickness | 3 mm |
| Packaging Type | Coil |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Color | Silver |
| Material Grade | E 250 |
| Finishing Type | Polished |
Product Details:
| Minimum Order Quantity | 2 Kg |
| Thickness | 0.5 mm |
| Material | Steel |
| Application | Automobile Industry |
| Packaging Type | Roll |
| Technique | Cold Rolled |
| Color | Silver |
| Material Grade | E 250 |