Product Details:
Minimum Order Quantity | 1 ton onwards |
Thickness | 1.5 mm |
Material | Mild Steel |
Usage/Application | Construction |
Material Grade | E 250 |
Surface Treatment | Coated |
Tensile Strength | 470 MPa |
Product Details:
Minimum Order Quantity | 1 ton onwards |
Material | Mild Steel |
Usage/Application | Construction |
Technique | Hot Rolled |
Thickness | 1.5 mm |
Grade | E 350 |
Packaging Type | Coil |
Hot rolled steel offers several manufacturing advantages, such as:
Product Details:
Minimum Order Quantity | 1 Tonne |
Material | Mild Steel |
Packaging Type | Roll |
Usage/Application | Pharmaceutical / Chemical Industry |
Technique | Hot Rolled |
Thickness | 1.5 mm |
Grade | E 350 |
Color | Grey |
Thickness mm | Width mm |
0.27, 0.30, 0.35 | 900, 905, 910, 914, 920 |
0.40, 0.45 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020 |
0.5 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120 |
0.55, 0.58 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105 |
0.6 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1100, 1105, 1120 |
0.63 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1100, 1105, 1120, 1219, 1250, 1270 |
0.7 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1219, 1250, 1270 |
0.8, 0.9 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1420 |
1 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580 |
1.25,1.50, 1.60, 1.85 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580, 1620 |
2 | 900, 914, 920, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580, 16 |
Product Details:
Packaging Type | Customized |
Usage/Application | Construction |
Brand | Ferrite |
Material | Customized |
Thickness | Customized |
Color | Silver |
Shape | Customized |
Is It Water Proof | Water Proof |
Weight | Customized |