Product Details:
Minimum Order Quantity | 2 ton onwards |
Thickness | 5 mm |
Size | 8 x 4 Feet |
Material | Steel |
Usage/Application | Construction |
Shape | Rectangular |
Surface Treatment | Coated |
Technique | Cold Rolled |
Product Details:
Surface Treatment | Galvanised |
Usage/Application | Construction |
Material | Mild Steel |
Size | 1.6 mm |
Width | 750 mm |
Grade | ASTM36 |
Product Details:
Minimum Order Quantity | 1 Ton onwards |
Material Grade | E 250 |
Material | Mild Steel |
Usage/Application | Construction |
Standard | Astm |
Shape | Rectangular |
Thickness Range | 6 mm |
Width | 1250 mm |
Product Details:
Minimum Order Quantity | 1 Ton onwards |
Material Grade | E 250 |
Thickness | 3 mm |
Material | Steels |
Usage/Application | Construction |
Shape | Rectangular |
Technique | Hot Rolled |
Surface Treatment | Coated |
Width | 100 mm |
Product Details:
Surface Treatment | Coated |
Usage/Application | Construction |
Material | Mild Steel |
Yield Strength | 270 MPa |
Elongation | 20% |
Thickness | 4 mm |
We are the well-known traders and suppliers of best quality range of Hot Rolled Plates which are known for their quality and durability. These plates are of premium quality as we hardly compromise in terms of quality. Thus, these plates are tested using different quality parameters to ensure the quality. Our plates are resistant to corrosion, heat and known for high tensile strength. We make available these plates in different shape n precise dimensions as per the requirements of clients.
Note:
Product Details:
Minimum Order Quantity | 5 Ton onwards |
Material Grade | E 250, E 350 |
Type | high tensile |
Size | as per requirement |
Material | steel plate |
Usage/Application | Construction |
Shape | Rectangular |
Brand | SAIL, Jindal, RINL, any |
Thickness | 1-2 mm, 0-1 mm, 4-5 mm, 2-3 mm, 3-4 mm |
Standard | polished |
Surface Treatment | high |
Technique | high tensile |
Color | gray |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton onwards |
Material Grade | E 250, E 350 |
Type | hard Plate |
Usage/Application | Construction |
Shape | Rectangular |
Thickness | 1-2 mm, 2-3 mm, 0-1 mm, 4-5 mm, 3-4 mm |
Size (feet X feet) | Any Size |
Brand | SAIL |
Country of Origin | Made in India |
Specifications
Chemical Composition | Mechanical Properties | HARDNESS-200 BHN (Min) | |||
---|---|---|---|---|---|
GRADE | C % Max | Min % Max | P % Max | S% Max | SI % Ma |
SAIL HARD | 0.23 | 1.6 | 0.050 | 0.050 | 0.50 |
AI0.10 max, Cr 0.65 max, Nb +V+Ti0.15 Max |
Product Details:
Thickness | 36-45 mm |
Size | Customized |
Type | Customized |
Brand | Ferrite Steel |
Steel Grade | Customized |
Material | Steel |
Surface Treatment | Coated |
Usage/Application | Construction |
Shape | Rectangular |
Product Details:
Shape | Customized |
Usage/Application | Construction |
Thickness | Customized |
Material | Customized |
Weight | Customized |
Design | Customized |